Macros
To make the statistics appear in different parameters, use macros in the postback and trafficBack urls.
Available in the Tracking tab.
Macros (tokens) are variables added to a link in the ad campaign settings.
What are macros for?
They allow you to filter out campaign results for different parameters.
It is a powerful tool on the Evadav platform for high-quality, detailed traffic analysis and optimization.
Macros are structured to give a complete picture of the following:
– which creatives proved to be the most effective;
– from which source the user came;
– device type;
– location, etc.
Available macros on the Evadav platform
{BROWSER_VERSION} | User’s browser version |
{BROWSER} | User’s browser |
{CAMPAIGN_ID} | Unique offer ID |
{CITY} | The city from which the user came |
{CLICKID} | Unique click ID |
{CONNECTION_TYPE} | Connection type |
{COST} | Conversion payout |
{COUNTRY} | The country from which the user came |
{CREATIVE_ID} | Internal creative Id |
{FORMAT} | Ad format type |
{LANG} | User’s device language |
{OS} | User’s device operating system |
{OS_VERSION} | OS version |
{SOURCE_ID} | Source full ID |
{SUB_PERIOD} | User subscription time (days) |
{ZONE_ID} | Zone ID or common source ID |
Evadav tip:
The incorrect token is the most common advertiser error. Be sure to test the postback link to ensure the settings are correct.